Iinkcukacha zeMveliso
Iithegi zeMveliso
Umzekelo | Ukubamba Amandla | Isiseko | Ubude bengalo | Dia.umngxuma wokubamba (mm) | Ubunzima |
I-TB-B06-MAS03-A | 80kg | 60 X 50 X 55mm | 158mm | 3.0-13.0 | 1.4kg |
I-TB-B06-MAS03B | 80kg | 60 X 50 X 55mm | 205mm | 3.0-13.0 | 1.4kg |
I-TB-B06-MAS03-C | 80kg | 60 X 50 X 55mm | 310mm | 6.0/8.0/Dovetail | 1.4kg |
I-TB-B06-MAS03-D | 80kg | 60 X 50 X 55mm | 385mm | 8.0/Dovetail | 1.5kg |
I-TB-B06-MAS03-FX | 80kg | 60 X 50 X 55mm | 635mm | 6.0/8.0 | 1.4kg |
Ngaphambili: Mechanical Universal Magnetic Stands Okulandelayo: Ukuchaneka okuPhezulu koMgangatho oPhezulu ngaphandle kweMicrometer